 |
 |
 |
 |
|
|
|
|
|
|
York County's Deadbeat Parents
| Name: | | Dallas W. Crabtree | |
| Age: | | 35 | |
| Sex: | | Male | |
| Height: | | 5' 07" | |
| Weight: | | 175 | |
| Amount | | $55,491.39 | |
| Address: | | 2232 Franklin St., Rock Hill, SC | |
| Last Seen Date: | | 2/5/2007 | |
| Details: | | FAMILY COURT BENCH WARRANTS (2)
Supplemental Info: Glasses; Goatee/Moustache
Was working in Rock Hill until 3 months ago.
| |
| Photo: | | | |
|
|
|
|
|
 |
|
|
|
 |
 |
 |
 |