- Home
- Services
- Crime Prevention
- YCSO Top 10 Wanted
YCSO Top 10 Wanted
The listed individuals currently have active outstanding warrants with the York County Sheriff's Office.
If you have information for Deputies to locate these individuals you are asked to call the YCSO at 803-628-3059 or you can give ananonymous tip to Crime Stoppers of York County at 1-877-409-4321 or submit a tip online at crimestoppersofyorkcounty.com.
If you are one of these people listed you can turn yourself in at the York County Sheriff's Office at:
1675 York Hwy.
York, SC 29745
If you have information for Deputies to locate these individuals you are asked to call the YCSO at 803-628-3059 or you can give an
If you are one of these people listed you can turn yourself in at the York County Sheriff's Office at:
1675 York Hwy.
York, SC 29745
NAME | Kevin Leonardo Guzman-Gutierrez |
---|---|
AGE | 24 |
HEIGHT | 5'5" |
WEIGHT | 135 lbs. |
EYES/HAIR | Brown/Black |
LKA | Fort Mill, SC or Charlotte, NC |
CHARGE(S) | Criminal Sexual Conduct with a Minor (11-14 yoa) 2nd Degree |
NAME | Logan Hunter Groft |
---|---|
AGE | 26 |
HEIGHT | 6'0" |
WEIGHT | 200 lbs. |
EYES/HAIR | Blue/Brown |
LKA | Masons Ferry Rd. Clover, SC |
CHARGE(S) | Receiving Stolen Goods (X2) more than $10,000 |
NAME | Cristal Leigh Lester |
---|---|
AGE | 23 |
HEIGHT | 5'2" |
WEIGHT | 150 lbs. |
EYES/HAIR | Brown / Strawberry Blonde |
LKA | |
CHARGE(S) | Failure to stop for blue lights 1st offense
Driving without a license- 1st offense
Following a vehicle too closely
|
NAME | Jerry Wayne Brazil |
---|---|
AGE | 41 |
HEIGHT | 5'10" |
WEIGHT | 200 lbs. |
EYES/HAIR | Brown/Brown |
LKA | Oak Meadows Ct, Rock Hill SC |
CHARGE(S) | Receiving Stolen Goods |
NAME | Jasmine Shamone Lee |
---|---|
AGE | 26 |
HEIGHT | 5'6" |
WEIGHT | 110 lbs. |
EYES/HAIR | Brown/Black |
LKA | Riverview Rd. Rock Hill, SC |
CHARGE(S) | Financial Card Theft, Financial Card Fraud (Enhanced) |
NAME | Vencenzo Anthony Green |
---|---|
AGE | 32 |
HEIGHT | 5'10" |
WEIGHT | 200 lbs. |
EYES/HAIR | Brown/Black |
LKA | Hamestead Ln. Fort Mill, SC |
CHARGE(S) | Failure to Appear (X7), PWID Marijuana, Poss. Cocaine, Failure to Stop for Blue Lights, Driving Under Suspension, Littering |
NAME | Michael O'Brian Little |
---|---|
AGE | 36 |
HEIGHT | 5'2" |
WEIGHT | 160 lbs. |
EYES/HAIR | Brown/Black |
LKA | Fincher Blvd. Charlotte, NC |
CHARGE(S) | Financial Identity Fraud, Obtaining a Signature or Property Under False Pretenses |
NAME | Mitchell Allen Thomas Jr. |
---|---|
AGE | 45 |
HEIGHT | 5'9" |
WEIGHT | 215 lbs. |
EYES/HAIR | Blue/Brown |
LKA | Doe St. Richburg, SC |
CHARGE(S) | Burglary, Petit Larceny |
NAME | Joshua Brandon Martin |
---|---|
AGE | 26 |
HEIGHT | 5'8" |
WEIGHT | 220 lbs. |
EYES/HAIR | Brown/Brown |
LKA | Bobcat Dr. Fort Lawn, SC |
CHARGE(S) | Breaking and Entering Auto, Malicious Injury to Personal Property |
NAME | James Wesley Martin |
---|---|
AGE | 44 |
HEIGHT | 5'9" |
WEIGHT | 160 lbs. |
EYES/HAIR | Hazel/Brown |
LKA | Riverview Rd. Lincolnton, NC |
CHARGE(S) | Financial Identity Fraud |
-
-
Lt. Heath Clevenger
Special Operations GroupPhone: 803-909-7528
Alerts
- There are no alerts at this time.